Autodromo de Lunyachamps

Driver Laptime Timestamp Telemetry File
karhag 1:15:135 18/11/2016 21:11 http://members.caster.chalmers.se/dump/Chalmers_run_2016_11_18__21_07_29.rtd
johlindq 1:16:720 12/03/2018 20:25 http://members.caster.chalmers.se/dump/Chalmers_run_2018_03_12__20_20_31.rtd
jacgus 1:16:766 10/11/2016 19:41 http://members.caster.chalmers.se/dump/Chalmers_run_2016_11_10__19_36_30.rtd
riclof 1:16:859 02/03/2017 22:48 http://members.caster.chalmers.se/dump/Chalmers_run_2017_03_02__22_40_10.rtd
kalcic 1:17:557 11/11/2020 02:10 http://members.caster.chalmers.se/dump/Chalmers_run_2020_11_11__02_05_01.rtd
robost 1:17:644 10/06/2020 22:44 http://members.caster.chalmers.se/dump/Chalmers_run_2020_06_10__22_40_43.rtd
oskhell 1:17:793 02/03/2017 22:01 http://members.caster.chalmers.se/dump/Chalmers_run_2017_03_02__21_56_24.rtd
jaleby 1:18:701 02/03/2017 22:14 http://members.caster.chalmers.se/dump/Chalmers_run_2017_03_02__22_06_09.rtd
rhakan 1:18:769 14/11/2016 10:39 http://members.caster.chalmers.se/dump/Chalmers_run_2016_11_14__10_36_53.rtd
ortlund 1:19:570 10/11/2016 19:52 http://members.caster.chalmers.se/dump/Chalmers_run_2016_11_10__19_45_50.rtd
hamsod 1:19:728 20/09/2018 11:11 http://members.caster.chalmers.se/dump/Chalmers_run_2018_09_20__11_06_00.rtd
kriarv 1:20:717 02/03/2017 22:35 http://members.caster.chalmers.se/dump/Chalmers_run_2017_03_02__22_26_48.rtd
andrefr 1:21:255 08/03/2018 11:00 http://members.caster.chalmers.se/dump/Chalmers_run_2018_03_08__10_59_21.rtd
gueric 1:21:696 09/03/2017 19:38 http://members.caster.chalmers.se/dump/Chalmers_run_2017_03_09__19_35_11.rtd
chrissv 1:22:470 07/02/2018 15:47 http://members.caster.chalmers.se/dump/Chalmers_run_2018_02_07__15_43_01.rtd
nikhilb 1:23:068 15/12/2017 11:11 http://members.caster.chalmers.se/dump/Chalmers_run_2017_12_15__11_07_11.rtd
sebastian.nilsson 1:23:801 23/02/2017 21:13 http://members.caster.chalmers.se/dump/Chalmers_run_2017_02_23__21_10_40.rtd
gabwal 1:26:572 08/03/2018 10:43 http://members.caster.chalmers.se/dump/Chalmers_run_2018_03_08__10_39_21.rtd
oskar.bodell 1:30:056 08/02/2017 16:37 http://members.caster.chalmers.se/dump/Chalmers_run_2017_02_08__16_34_05.rtd
erik.gulliksson 1:42:562 23/02/2017 21:08 http://members.caster.chalmers.se/dump/Chalmers_run_2017_02_23__21_02_31.rtd
jacbri 10:37:804 08/02/2020 13:34 http://members.caster.chalmers.se/dump/Chalmers_run_2020_02_08__13_13_21.rtd

Carlswood

Driver Laptime Timestamp Telemetry File
robost 0:50:065 22/12/2020 00:48 http://members.caster.chalmers.se/dump/Chalmers_run_2020_12_22__00_45_43.rtd
kalcic 0:51:316 22/12/2020 00:32 http://members.caster.chalmers.se/dump/Chalmers_run_2020_12_22__00_24_32.rtd

Forest Club